CARACTERISTIQUES MATERIELLES | |
---|---|
Processeur | Qualcomm 560MHz CPU, MIPS 74Kc |
Mémoire | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Alimentation | Passive Power over Ethernet via LAN ( 4,5pins; -7,8pins) Voltage range: 16-27VDC |
Dimensions (LxPxH) | 350 x 255 x 207 mm |
Gain de l’antenne | 23dBi |
Faisceau d’antenne | 7°(Azimuth), 10°(Elevation) |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enceinte | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
Caractéristiques WiFi | |
---|---|
Standards WiFi | IEEE 802.11a/n |
Protocole propriétaire | TDMA Mode (with Pharos MAXtream enabled) |
Débit WiFi | Up to 150Mbps (40MHz,Dynamic) Up to 72.2Mbps (20MHz,Dynamic) Up to 36.1Mbps (10MHz,Dynamic) Up to 18.05Mbps (5MHz,Dynamic) |
Fréquence | 5.15~5.85GHz |
Puissance de transmission | Max. 23dBm (Adjustable power by 1dBm) |
CARACTERISTIQUES LOGICIELLES | |
---|---|
IPv6 | Yes |
Configuration réseau | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Configuration WiFi | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia Long Range PtP |
Administration | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Outils système | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute Antenna Alignment |
Optimisations du niveau système | Optimized IGMP Snooping/Proxy for multicast applications |
Autres | |
---|---|
Certification | CE, FCC, RoHS, IP65 |
Contenu de l’emballage | Outdoor Wireless CPE 24V 0.25A Passive PoE Adapter Pole Mounting Kits AC Power Cord Installation Guide |
Système requis | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Environnement | Operating Temperature: -40℃~70℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Il n'y a pas encore de commentaires.